Medications are under Daily Activity → Medications, alongside day entries.
Recording a medication
Select New medication.
| Field | Notes |
|---|---|
| Farmer / Batch | The batch treated (active batches; assigned batches only for supervisors). |
| Date | When it was given. Defaults to today. |
| Status | Active or Inactive. |
| Remark | Optional notes. |
| Column | Notes |
|---|---|
| Product | The medicine/vaccine (medicine-type products). |
| Unit | Auto-filled from the product. |
| Quantity | How much was given. |
| Remark | Optional. |
Where medications appear
- On the batch dashboard’s Medications tab.
- In the Vaccine Due alert and report, which compares the batch program’s scheduled vaccines against what’s been recorded — so nothing is missed.
Browsing medications


