Managing products is admin only. Find it under Master → Products.
The three product types
Products are split into three system types, shown as tabs at the top of the Products screen:
Bird
The chick/bird products you place and sell (e.g. Cobb 480).
Feed
Each feed grade (Pre-Starter, Starter, Grower, Finisher).
Medicine
Vaccines and medicines.
Creating a product
Pick the right tab, then select New … Product.
| Field | Notes |
|---|---|
| Name | The product name, e.g. Broiler Starter. |
| Product type | A category within the system type (used for grouping). |
| Base unit | The unit this product is measured in — e.g. Number for birds, Bag for feed. |
| Sell price | Used for bird products. |
| (Original) Purchase price | The default buying price, used to pre-fill transaction rates. |
| Status | Active products appear in dropdowns; Inactive ones are hidden. |
| Remark | Optional notes. |

