Create the batch first (Creating a batch), then record the placement here. One bird purchase per batch is normal — GrowTak warns you if a batch already has one.
Recording a placement
Go to the Bird Purchase screen and select New.
| Field | Notes |
|---|---|
| Farmer / Batch | The batch receiving the chicks. |
| Date | The placement date. |
| Hatchery | The supplier the chicks came from. You can create a new supplier inline. |
| Reference No. | Invoice/order number. |
| Flock Code | The hatchery’s flock identifier from the chick certificate. |
| First Day Chick Weight | Average chick weight at day 1, in grams. Important for accurate weight-gain tracking. |
| DC Number | Delivery challan number. |
| Status | Leave as Completed. |
| Remark | Optional. |
| Column | Notes |
|---|---|
| Product | The bird product (e.g. Cobb 480). |
| Unit | Usually Number. |
| No. of Birds | The quantity of chicks placed. |
| Rate | Cost per chick. |
| Amount | Calculated automatically. |
What this sets up
- Opening bird count — the baseline for mortality and “remaining birds”.
- First-day weight & flock code — recorded against the batch.
- Chick cost — feeds the cost breakdown used at GC time.
Browsing placements
The list shows each placement with farmer, date, reference, flock code, first-day weight, hatchery, products, bird count, total quantity, amount, and status. Filter by hatchery, batch, or date range.

