Farmers
Grow your birds. Each farmer can run many batches over time, but only one active batch at a time.
Suppliers
Sell you chicks, feed, or medicine. Chosen on purchase transactions.
Traders
Buy your grown birds (the customer). Chosen on bird sales.
Shared contact fields
| Field | Notes |
|---|---|
| Name | The person’s name. |
| Farm / Company / Contact name | The secondary name — Farm Name for a farmer, contact person for a supplier, etc. |
| Mobile | Phone number — also powers the Call and WhatsApp shortcuts in the list. |
| Address | Free text. |
| Geo location | Latitude/longitude of the farm. Used to check how far a day entry was captured from the farm. Use Pick on map to set it. |
| Farm capacity / limit | The farm’s bird capacity (farmers). |
| PAN card number | Farmer tax ID (stored in upper case). |
| Status | Active or Inactive. |
| Remark | Optional notes. |
Working with the list

- Search and filter (e.g. by status, or farm-capacity range for farmers).
- View, Edit, or Delete a contact.
- Call (opens the dialler) or Chat (opens WhatsApp) using the saved mobile number.
- On mobile, the list switches to easy-to-tap cards.

